| Qty. | Description | $ Price | $ Total |
| "Beamer" Stirling Cycle Beam Engine Plans | 19.00 | ||
| "Vickie" Victorian Stirling Cycle Engine Plans | 18.00 | ||
| "Miser" Low Temp Stirling Cycle Engine Plans Only | 18.00 | ||
| :Miser" Engine Plans and "HTF" Materials Kit | 48.00 | ||
| "Vintage" Stirling Cycle Engine Plans | 18.00 | ||
| Ringbom Stirling Cycle Pumping Engine Plans | 18.00 | ||
| "Duplex Vacuum" Stirling Cycle Engine Plans | 18.00 | ||
| Sideshaft Vacuum Engine Plans | 12.00 | ||
| "4-in-1" Vacuum Engine Plans | 19.00 | ||
| Mini Stirling Cycle Engine Fan Plans | 13.00 | ||
| Super Stirling Cycle Engine Fan Plans | 18.00 | ||
| "Howell V-Four" 4-Cycle Gas Engine Plans | 63.00 | ||
| "Howell V-Twin" 4-Cycle Gas Engine Plans | 40.00 | ||
| Howell 2-Jet Throttle Plans | 6.00 | ||
| "Plunket Jr." 4-Cycle Gas Engine Plans | 22.00 | ||
| "PowerHouse" 4-Cycle Gas Engine Plans | 20.00 | ||
| 1906 "Bill" 4-Cycle Gas Engine Plans | 22.00 |
| Qty. | Description | $ Price | $ Total |
| High Speed Auxiliary Mill Spindle Plans & Bearings | 18.00 | ||
| Howell Magnetic Drive Water Pump Plans | 5.00 | ||
| "1779" 24 Pounder Naval Canon Plans | 13.00 | ||
| Micro Drill Press Plans | 13.00 | ||
| Precision Mini Drill Press Plans | 17.00 | ||
| Mini Propane Burner & Regulator Plans | 6.00 | ||
| Mini Propane Burner .006" Gas Jet (Optional) | 6.00 | ||
| Gear Cutting Without Index Plates Data Tables | 10.00 | ||
| Ball & Radius Turning Attachment Plans | 11.00 | ||
| Telegraph Key & Sounder Plans | 12.00 | ||
| "Millers Falls" Miterbox Saw Plans | 9.00 |
|
(May 2008 Order Form) Plans Ordered |
$_______ |
|
Plans Postage & Handling in USA |
$ 2.00 |
|
Air Mail Postage Outside the USA |
$_______ |
|
Total of Plans Order |
$_______ |
| Name: | E-mail: | |
| Street Address: | ||
| City: | State: | Zip: |
| Country (if not USA): |